Hungarian Grand Prix
Budapest, Hungary1–3 Aug
Times in UTC
Practice 1
FastestNOR1:16.052
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| PIA | M | 6 | 1:21.916 | — | +0.116s |
| NOR | M | 6 | 1:21.963 | +0.047 | +0.351s |
| LEC | M | 9 | 1:22.054 | +0.138 | +0.186s |
| STR | H | 7 | 1:22.199 | +0.283 | +0.026s |
| HAM | M | 7 | 1:22.296 | +0.380 | +0.118s |
| VER | M | 7 | 1:22.489 | +0.573 | +0.096s |
| BEA | M | 5 | 1:22.504 | +0.588 | −0.044s |
| GAS | M | 5 | 1:22.507 | +0.591 | +0.138s |
| OCO | M | 6 | 1:22.514 | +0.598 | −0.043s |
| LAW | S | 6 | 1:22.606 | +0.690 | +0.006s |
| ALB | H | 9 | 1:22.623 | +0.707 | +0.134s |
| HAD | H | 5 | 1:22.737 | +0.821 | +0.130s |
| SAI | H | 10 | 1:22.803 | +0.887 | +0.138s |
| COL | M | 10 | 1:22.899 | +0.983 | +0.079s |
| DRU | H | 7 | 1:22.959 | +1.043 | −0.135s |
| TSU | H | 6 | 1:23.088 | +1.172 | +0.060s |
| RUS | M | 5 | 1:23.091 | +1.175 | +0.344s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 2
FastestNOR1:15.624
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| NOR | M | 7 | 1:22.312 | — | +0.224s |
| HUL | M | 9 | 1:22.376 | +0.064 | +0.034s |
| ALB | M | 9 | 1:22.667 | +0.355 | +0.140s |
| LEC | M | 8 | 1:22.865 | +0.553 | −0.070s |
| ANT | M | 11 | 1:22.997 | +0.685 | +0.172s |
| COL | M | 11 | 1:23.019 | +0.707 | +0.295s |
| HAM | S | 9 | 1:23.020 | +0.708 | +0.299s |
| PIA | M | 10 | 1:23.062 | +0.750 | +0.190s |
| SAI | M | 12 | 1:23.255 | +0.943 | +0.246s |
| BOR | H | 8 | 1:23.308 | +0.996 | +0.355s |
| GAS | M | 8 | 1:23.320 | +1.008 | +0.213s |
| OCO | H | 9 | 1:23.336 | +1.024 | −0.030s |
| LAW | M | 14 | 1:23.389 | +1.077 | +0.033s |
| RUS | M | 8 | 1:23.476 | +1.164 | +0.341s |
| STR | M | 10 | 1:23.477 | +1.165 | +0.170s |
| HAD | M | 12 | 1:23.601 | +1.289 | +0.067s |
| BEA | S | 6 | 1:23.880 | +1.568 | −0.245s |
| VER | M | 13 | 1:23.988 | +1.676 | −0.022s |
| TSU | M | 10 | 1:24.171 | +1.859 | +0.284s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 3
FastestPIA1:14.916
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| HUL | S | 6 | 1:18.942 | — | +0.490s |
| GAS | S | 5 | 1:19.115 | +0.173 | +0.594s |
| TSU | M | 7 | 1:19.430 | +0.488 | +0.470s |
| VER | S | 7 | 1:19.437 | +0.495 | +0.537s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.