Abu Dhabi Grand Prix
Yas Island, United Arab Emirates5–7 Dec
Times in UTC
Practice 1
FastestNOR1:24.485
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| BRO | H | 5 | 1:26.455 | — | −0.068s |
| ARO | H | 5 | 1:27.571 | +1.116 | −0.334s |
| CRA | M | 6 | 1:27.938 | +1.483 | +0.524s |
| SHI | M | 5 | 1:28.519 | +2.064 | +0.355s |
| NOR | M | 5 | 1:30.091 | +3.636 | +0.162s |
| BOR | S | 9 | 1:30.146 | +3.691 | +0.452s |
| HUL | M | 7 | 1:30.185 | +3.730 | +0.368s |
| SAI | H | 6 | 1:30.360 | +3.905 | +0.146s |
| VER | H | 13 | 1:30.374 | +3.919 | +0.193s |
| HIR | H | 7 | 1:30.394 | +3.939 | +0.242s |
| ANT | H | 10 | 1:30.477 | +4.022 | +0.190s |
| IWA | H | 10 | 1:30.722 | +4.267 | +0.185s |
| HAD | M | 9 | 1:30.838 | +4.383 | +0.359s |
| LIN | S | 8 | 1:30.940 | +4.485 | +0.317s |
| COL | M | 7 | 1:30.985 | +4.530 | −0.067s |
| OWA | S | 5 | 1:31.247 | +4.792 | +0.391s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 2
FastestNOR1:23.083
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| HAD | S | 10 | 1:28.176 | — | +0.133s |
| NOR | M | 8 | 1:29.480 | +1.304 | +0.060s |
| OCO | S | 5 | 1:29.799 | +1.623 | +0.179s |
| SAI | S | 6 | 1:29.829 | +1.653 | +0.139s |
| HUL | H | 7 | 1:29.989 | +1.813 | +0.215s |
| VER | M | 15 | 1:30.097 | +1.921 | +0.152s |
| BOR | M | 8 | 1:30.118 | +1.942 | −0.053s |
| ALO | M | 5 | 1:30.246 | +2.070 | +0.117s |
| BEA | S | 10 | 1:30.351 | +2.175 | +0.085s |
| PIA | M | 7 | 1:30.436 | +2.260 | +0.272s |
| RUS | M | 10 | 1:30.459 | +2.283 | +0.145s |
| LEC | M | 11 | 1:30.547 | +2.371 | +0.002s |
| STR | M | 6 | 1:30.736 | +2.560 | +0.259s |
| COL | H | 10 | 1:30.816 | +2.640 | +0.153s |
| GAS | M | 10 | 1:30.837 | +2.661 | +0.146s |
| HAM | M | 8 | 1:30.980 | +2.804 | +0.298s |
| ANT | M | 11 | 1:30.982 | +2.806 | +0.311s |
| LAW | M | 12 | 1:31.013 | +2.837 | +0.161s |
| TSU | M | 9 | 1:31.036 | +2.860 | +0.212s |
| ALB | M | 11 | 1:31.067 | +2.891 | +0.062s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 3
FastestRUS1:23.334
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| NOR | S | 6 | 1:26.589 | — | +0.397s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.