Hungarian Grand Prix
Budapest, Hungary19–21 Jul
Times in UTC
Practice 1
FastestSAI1:18.713
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| OCO | S | 6 | 1:23.280 | — | +0.775s |
| SAI | S | 9 | 1:25.351 | +2.071 | +0.223s |
| LEC | H | 8 | 1:25.574 | +2.294 | +0.298s |
| PIA | M | 11 | 1:25.795 | +2.515 | +0.019s |
| ALB | S | 6 | 1:25.998 | +2.718 | +0.480s |
| RIC | M | 6 | 1:26.013 | +2.733 | +0.385s |
| BEA | M | 6 | 1:26.126 | +2.846 | +0.081s |
| NOR | M | 7 | 1:26.165 | +2.885 | +0.344s |
| BOT | S | 6 | 1:26.221 | +2.941 | +0.391s |
| HAM | M | 15 | 1:26.225 | +2.945 | +0.153s |
| ALO | S | 6 | 1:26.230 | +2.950 | +0.391s |
| STR | S | 6 | 1:26.375 | +3.095 | +0.285s |
| RUS | M | 12 | 1:26.450 | +3.170 | −0.002s |
| GAS | M | 7 | 1:26.547 | +3.267 | +0.186s |
| ZHO | S | 6 | 1:26.586 | +3.306 | +0.343s |
| MAG | M | 6 | 1:26.647 | +3.367 | +0.129s |
| SAR | S | 8 | 1:27.155 | +3.875 | +0.125s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 2
FastestNOR1:17.788
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| NOR | H | 8 | 1:24.356 | — | +0.172s |
| PER | M | 7 | 1:24.493 | +0.137 | +0.315s |
| GAS | M | 6 | 1:24.650 | +0.294 | +0.279s |
| VER | M | 8 | 1:24.855 | +0.499 | −0.064s |
| ALB | M | 10 | 1:24.907 | +0.551 | +0.181s |
| HAM | S | 9 | 1:25.036 | +0.680 | +0.016s |
| RIC | M | 9 | 1:25.094 | +0.738 | +0.193s |
| MAG | M | 10 | 1:25.137 | +0.781 | +0.283s |
| RUS | M | 8 | 1:25.344 | +0.988 | +0.123s |
| SAR | M | 9 | 1:25.372 | +1.016 | +0.125s |
| SAI | M | 11 | 1:25.380 | +1.024 | +0.244s |
| BOT | M | 6 | 1:25.442 | +1.086 | +0.435s |
| STR | S | 8 | 1:25.518 | +1.162 | +0.130s |
| ALO | M | 9 | 1:25.568 | +1.212 | +0.069s |
| OCO | M | 7 | 1:25.701 | +1.345 | +0.092s |
| ZHO | M | 11 | 1:26.202 | +1.846 | +0.136s |
| HUL | M | 7 | 1:26.286 | +1.930 | +0.752s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 3
FastestNOR1:16.098
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| PER | H | 10 | 1:23.718 | — | +0.139s |
| VER | H | 10 | 1:23.765 | +0.047 | +0.217s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.