Mexico City Grand Prix
Mexico City, Mexico27–29 Oct
Times in UTC
Practice 1
FastestVER1:19.718
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| NOR | S | 7 | 1:22.887 | — | +0.354s |
| ALB | M | 7 | 1:23.416 | +0.529 | +0.116s |
| RIC | M | 7 | 1:23.532 | +0.645 | +0.146s |
| PIA | ? | 9 | 1:23.925 | +1.038 | +0.417s |
| HUL | H | 11 | 1:24.151 | +1.264 | +0.226s |
| SAI | H | 7 | 1:24.339 | +1.452 | +0.102s |
| LEC | H | 10 | 1:24.599 | +1.712 | +0.152s |
| BEA | H | 10 | 1:24.600 | +1.713 | +0.209s |
| HAD | S | 6 | 1:24.617 | +1.730 | +0.131s |
| DOO | S | 9 | 1:24.637 | +1.750 | +0.322s |
| HAM | H | 9 | 1:25.108 | +2.221 | +0.069s |
| SAR | ? | 7 | 1:25.134 | +2.247 | −0.040s |
| ZHO | M | 6 | 1:25.189 | +2.302 | +0.832s |
| PER | M | 7 | 1:25.408 | +2.521 | −0.023s |
| STR | S | 6 | 1:25.510 | +2.623 | +0.261s |
| VER | M | 11 | 1:25.534 | +2.647 | +0.313s |
| OCO | S | 5 | 1:25.886 | +2.999 | +0.693s |
| VES | H | 7 | 1:27.585 | +4.698 | −0.260s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 2
FastestVER1:18.686
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| NOR | M | 12 | 1:23.448 | — | +0.148s |
| ALB | H | 8 | 1:23.576 | +0.128 | +0.202s |
| PER | H | 9 | 1:23.834 | +0.386 | +0.193s |
| VER | M | 10 | 1:23.898 | +0.450 | +0.005s |
| HAM | M | 8 | 1:24.133 | +0.685 | +0.369s |
| PIA | H | 13 | 1:24.141 | +0.693 | +0.052s |
| RUS | M | 8 | 1:24.155 | +0.707 | +0.376s |
| SAR | M | 7 | 1:24.246 | +0.798 | +0.189s |
| GAS | H | 7 | 1:24.427 | +0.979 | +0.281s |
| TSU | M | 11 | 1:24.484 | +1.036 | +0.100s |
| BOT | M | 10 | 1:24.577 | +1.129 | +0.479s |
| RIC | H | 10 | 1:24.636 | +1.188 | +0.197s |
| OCO | M | 9 | 1:24.683 | +1.235 | +0.161s |
| ZHO | M | 10 | 1:24.735 | +1.287 | +0.076s |
| SAI | M | 12 | 1:24.763 | +1.315 | +0.264s |
| HUL | M | 9 | 1:24.872 | +1.424 | +0.160s |
| LEC | M | 14 | 1:24.974 | +1.526 | +0.314s |
| ALO | M | 13 | 1:25.181 | +1.733 | +0.169s |
| MAG | S | 8 | 1:25.314 | +1.866 | +0.564s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.
Stints and compounds
Practice 3
FastestVER1:17.887
Single-lap pace
Best lap regardless of fuel load or compound — a sighting shot, not a form guide.
Long runs, fuel-corrected
| Driver | Tyre | Laps | Fuel-corrected | Gap | Deg / lap |
|---|---|---|---|---|---|
| VER | S | 6 | 1:20.826 | — | +0.488s |
| PIA | S | 7 | 1:21.933 | +1.107 | +0.250s |
| LEC | S | 7 | 1:22.205 | +1.379 | +0.148s |
| NOR | S | 7 | 1:22.399 | +1.573 | +0.642s |
| BOT | H | 8 | 1:23.015 | +2.189 | +0.156s |
| TSU | S | 7 | 1:23.071 | +2.245 | +0.184s |
Each driver's longest clean stint: at least five green-flag laps within 7% of the stint's best, corrected for fuel burned during the stint. Teams don't publish fuel loads, so gaps between drivers are indicative — compare runs on the same compound.