Round 11 · 2020
Eifel Grand Prix
Nürburgring, Germany9–11 Oct
- Practice 1Data due shortly
- Practice 2Data due shortly
- Practice 3Data due shortly
- QualifyingData publishedtrack 18° ·air 9° ·57% hum ·9.4 km/h windFantasy lock
- Grand PrixData publishedtrack 16° ·air 10° ·59% hum ·5.8 km/h windwet
Times in UTC
Grand Prix result
| Pos | Driver | Team | Grid | Moved | Time / gap | Pts |
|---|---|---|---|---|---|---|
| 1 | HAM | Mercedes | 2 | 1 | 1:35:49.641 | 25 |
| 2 | VER | Red Bull Racing | 3 | 1 | +4.470 | 19 |
| 3 | RIC | Renault | 6 | 3 | +14.613 | 15 |
| 4 | PER | Racing Point | 9 | 5 | +16.070 | 12 |
| 5 | SAI | McLaren | 10 | 5 | +21.905 | 10 |
| 6 | GAS | AlphaTauri | 12 | 6 | +22.766 | 8 |
| 7 | LEC | Ferrari | 4 | 3 | +30.814 | 6 |
| 8 | HUL | Racing Point | 20 | 12 | +32.595 | 4 |
| 9 | GRO | Haas F1 Team | 16 | 7 | +39.081 | 2 |
| 10 | GIO | Alfa Romeo Racing | 14 | 4 | +40.035 | 1 |
| 11 | VET | Ferrari | 11 | — | +40.810 | |
| 12 | RAI | Alfa Romeo Racing | 19 | 7 | +41.476 | |
| 13 | MAG | Haas F1 Team | 15 | 2 | +49.585 | |
| 14 | LAT | Williams | 18 | 4 | +54.449 | |
| 15 | KVY | AlphaTauri | 13 | 2 | +55.588 | |
| 16 | NOR | McLaren | 8 | 8 | Power Unit | |
| 17 | ALB | Red Bull Racing | 5 | 12 | Radiator | |
| 18 | OCO | Renault | 7 | 11 | Gearbox | |
| 19 | BOT | Mercedes | 1 | 18 | Power Unit | |
| 20 | RUS | Williams | 17 | 3 | Collision |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|
| 1 | BOT | 1:26.573 | 1:25.971 | 1:25.269 | |
| 2 | HAM | 1:26.620 | 1:25.390 | 1:25.525 | +0.256 |
| 3 | VER | 1:26.319 | 1:25.467 | 1:25.562 | +0.293 |
| 4 | LEC | 1:26.857 | 1:26.240 | 1:26.035 | +0.766 |
| 5 | ALB | 1:27.126 | 1:26.285 | 1:26.047 | +0.778 |
| 6 | RIC | 1:26.836 | 1:26.096 | 1:26.223 | +0.954 |
| 7 | OCO | 1:27.086 | 1:26.364 | 1:26.242 | +0.973 |
| 8 | NOR | 1:26.829 | 1:26.316 | 1:26.458 | +1.189 |
| 9 | PER | 1:27.120 | 1:26.330 | 1:26.704 | +1.435 |
| 10 | SAI | 1:27.378 | 1:26.361 | 1:26.709 | +1.440 |
| 11 | VET | 1:27.107 | 1:26.738 | — | +1.469 |
| 12 | GAS | 1:27.072 | 1:26.776 | — | +1.507 |
| 13 | KVY | 1:27.285 | 1:26.848 | — | +1.579 |
| 14 | GIO | 1:27.532 | 1:26.936 | — | +1.667 |
| 15 | MAG | 1:27.231 | 1:27.125 | — | +1.856 |
| 16 | GRO | 1:27.552 | — | — | +2.283 |
| 17 | RUS | 1:27.564 | — | — | +2.295 |
| 18 | LAT | 1:27.812 | — | — | +2.543 |
| 19 | RAI | 1:27.817 | — | — | +2.548 |
| 20 | HUL | 1:28.021 | — | — | +2.752 |
How the weekend has moved
Qualifying1:25.269
Grand Prix1:28.139+2.870run 1:33.669
Fastest lap of each session, the change from the session before, and the midfield's median fuel-corrected long run. Times normally tumble as the track rubbers in.
Practice 1
Data is being processed
Data is being processed
Practice 2
Data is being processed
Data is being processed
· the session that actually predicts Sunday
Practice 3
Data is being processed
Data is being processed